**Update 7/27/11**
It appears that there was a problem with the scoring spreadsheet and scores were incorrectly calculated.
Unfortunately this was noticed AFTER placings were announced, and after we posted the scores.
Many final scores have changed, but the only placings that have changed are 2nd & 3rd in the 1A Division.
Please see the updated placings below and click here to read a statement from Head Judge, Steve Brown regarding the error.

| 1A Freestyle Results | ||||
| Place | Players Name | Tech | Perf | Final Score |
| 1 | Harold Owens III | 80.00 | 9.00 | 81.80 |
| 2 | Isaac Sams | 57.84 | 6.33 | 59.11 |
| 3 | Darnell Hairston | 55.79 | 5.67 | 56.92 |
| 4 | Jesse Christe | 54.59 | 2.33 | 55.06 |
| 5 | Brian Long | 52.29 | 3.67 | 53.02 |
| 6 | Yu Tsumura | 46.47 | 5.67 | 47.61 |
| 7 | John Wolf | 45.33 | 5.33 | 46.40 |
| 8 | Chandler Steel | 38.84 | 2.33 | 39.31 |
| 9 | Gabe Lueck | 37.99 | 4.33 | 38.86 |
| 10 | Jake Maloney | 36.97 | 4.33 | 37.83 |
| 11 | Bobby Marker | 37.43 | 2.00 | 37.83 |
| 12 | CJ Atkinson | 34.28 | 5.00 | 35.28 |
| 13 | Alex Love | 33.72 | 2.00 | 34.12 |
| 14 | Nash Brecht | 30.77 | 1.33 | 31.04 |
| 15 | Michael Glockner | 30.19 | 3.67 | 30.92 |
| 16 | Grant Yurisic | 29.86 | 3.00 | 30.46 |
| 17 | Keegan Orr | 26.51 | 2.33 | 26.97 |
| 18 | Byron Gillard | 24.97 | 1.33 | 25.24 |
| 19 | Justin MacDonald | 24.44 | 2.33 | 24.91 |
| 20 | Chase Baxter | 23.76 | 2.67 | 24.30 |
| 21 | Nate Strong | 23.15 | 2.67 | 23.68 |
| 22 | Sam Windnagel | 21.76 | 4.67 | 22.69 |
| 23 | Benji Sharib | 20.93 | 3.00 | 21.53 |
| 24 | Corey Plunkett | 17.12 | 4.00 | 17.92 |
| 25 | Tyler Noblitt | 16.04 | 2.33 | 16.51 |
| 26 | Jordan Pierce | 15.72 | 1.33 | 15.99 |
| 27 | Alex Lee | 14.43 | 2.00 | 14.83 |
| 28 | John Hasselback | 13.54 | 2.67 | 14.07 |
| 29 | Frank Purcic Jr. | 13.01 | 4.67 | 13.94 |
| 30 | Alex Dias | 12.65 | 2.00 | 13.05 |
| 31 | Brent Butwill | 12.44 | 1.67 | 12.78 |
| 32 | Jody Jones II | 11.72 | 4.00 | 12.52 |
| 33 | Colin Beckford | 11.78 | 3.00 | 12.38 |
| 34 | Daniel Gray | 11.78 | 2.00 | 12.18 |
| 35 | Jake Maynard | 10.67 | 2.00 | 11.07 |
| 36 | Peter Stetson | 8.68 | 3.33 | 9.35 |
| 37 | Mike Durdeck | 5.12 | 4.00 | 5.92 |

| Open Freestyle Results | ||||
| Place | Players Name | Tech | Perf | Final Score |
| 1 | Yu Tsumura | 80 | 7.33 | 81.47 |
| 2 | Jumario Simmons | 60.33 | 7 | 61.73 |
| 3 | Jesse Christe | 56.09 | 3.67 | 56.82 |
| 4 | Nate Strong | 13.26 | 3 | 13.86 |
| 5 | Alex Lee | 1.85 | 4.33 | 2.72 |
| 6 | Chase Baxter | -2.17 | 4.67 | -1.24 |

| 5A Freestyle Results | ||||
| Place | Players Name | Tech | Perf | Final Score |
| 1 | Darnell Hairston | 77.78 | 5.67 | 78.91 |
| 2 | John Wolf | 67.36 | 2.33 | 67.83 |
| 3 | Isaac Sams | 55.29 | 2.67 | 55.82 |
| 4 | Chase Baxter | 49.39 | 4 | 50.19 |
| 5 | CJ Atkinson | 28.99 | 3 | 31.99 |
| 6 | Nate Strong | 22.28 | 2.33 | 22.75 |
| 7 | Alex Lee | -0.36 | 1.67 | -0.03 |
| 8 | Michael Gloeckner | -2.14 | 1.67 | -1.81 |
Ohio State Champion: Darnell Hairston (Cleveland, OH)

